Silver Shadow | Luxury Silversea Specialist
We specialize in luxury cruise planning and ultra-luxury cruise experiences, with a strong focus on voyages offered by Silversea Cruises and other leading luxury cruise lines worldwide.
Our clients are discerning travelers seeking more than just a reservation-they want expert cruise guidance, exclusive access, and a seamless, personalized booking experience. Whether you are planning an Antarctica expedition cruise, an Arctic adventure, or a luxury Mediterranean voyage, we provide tailored recommendations based on your travel preferences, suite selection, and desired level of comfort.
We offer the same official cruise line pricing, enhanced with exceptional added value, including exclusive onboard credit opportunities, private rebate options, best-price guidance, and priority access to high-demand luxury cruises that frequently sell out well in advance.
With extensive industry expertise and a commitment to personalized service, we ensure every detail of your journey is handled with precision and care. From selecting the ideal suite to securing the most competitive offers, we deliver a stress-free, high-value luxury cruise booking experience designed for today’s sophisticated traveler.
|
Silver Seas Silversea Silver Shadow 2026 |
||||
| Best Prices in All Currencies on All Silversea Cruises and Cruise Ships | ||||
| Already Booked Directly with Just SilverSea Cruise ? | ||||
|
|
Departure Date | Days |
Itinerary |
|
|
|
January 4-19 2026 | 15 | 3401 | Auckland, New Zealand to Melbourne, Australia |
|
|
January 19 February 3 2026 | 15 | 3402 | Melbourne, Australia to Bali (Benoa), Indonesia |
|
|
February 3-13 2026 | 10 | 3403 | Bali (Benoa), Indonesia to Singapore, Singapore |
|
|
February 13-27 2026 | 14 | 3404 | Singapore, Singapore to Singapore, Singapore |
|
|
February 27 March 10 2026 | 11 | 3405 | Singapore, Singapore to Hong Kong, China |
|
|
March 10-19 2026 | 9 | 3406 | Hong Kong, China to Singapore, Singapore |
|
|
March 19-30 2026 | 11 | 3407 | Singapore, Singapore to Hong Kong, China |
|
|
March 30 April 8 2026 | 9 | 3408 | Hong Kong, China to Singapore, Singapore |
|
|
April 8-19 2026 | 11 | 3409 | Singapore, Singapore to Hong Kong, China |
|
|
April 19 May 3 2026 | 14 | 3410 | Hong Kong, China to Tokyo, Japan |
|
|
May 3-15 2026 | 13 | 3411 | Tokyo, Japan to Seward, Alaska, USA |
| Alaska & West Coast | ||||
|
|
May 15-22 2026 | 7 | 3412 | Seward, Alaska, USA to Vancouver, Canada |
|
|
May 22-29 2026 | 7 | 3413 | Vancouver, Canada to Seward, Alaska, USA |
|
|
May 29 June 5 2026 | 7 | 3414 | Seward, Alaska, USA to Vancouver, Canada |
|
|
June 5-12 2026 | 7 | 3415 | Vancouver, Canada to Seward, Alaska, USA |
|
|
June 12-19 2026 | 7 | 3416 | Seward, Alaska, USA to Vancouver, Canada |
|
|
June 19-30 2026 | 11 | 3417 | Vancouver, Canada to Vancouver, Canada |
|
|
June 30 July 10 2026 | 10 | 3418 | Vancouver, Canada to Vancouver, Canada |
|
|
July 10-17 2026 | 7 | 3419 | Vancouver, Canada to Seward, Alaska, USA |
|
|
July 17-24 2026 | 7 | 3420 | Seward, Alaska, USA to Vancouver, Canada |
|
|
July 24-31 2026 | 7 | 3421 | Vancouver, Canada to Seward, Alaska, USA |
|
|
July 31 August 7 2026 | 7 | 3422 | Seward, Alaska, USA to Vancouver, Canada |
|
|
August 7-14 2026 | 7 | 3423 | Vancouver, Canada to Seward, Alaska, USA |
|
|
August 14-21 2026 | 7 | 3424 | Seward, Alaska, USA to Vancouver, Canada |
|
|
August 21-28 2026 | 7 | 3425 | Vancouver, Canada to Seward, Alaska, USA |
|
|
August 28 September 4 2026 | 7 | 3426 | Seward, Alaska, USA to Vancouver, Canada |
|
|
September 4-13 2026 | 9 | 3427 | Vancouver, Canada to Vancouver, Canada |
|
|
September 13-24 2026 | 11 | 3428 | Vancouver, Canada to San Francisco, California, USA |
|
|
September 24 October 12 2026 | 18 | 3429 | San Francisco, California, USA to Papeete, Tahiti, French Polynesia |
|
|
October 12-22 2026 | 10 | 3430 | Papeete, Tahiti, French Polynesia to Papeete, Tahiti, French Polynesia |
|
|
October 22 November 3 2026 | 12 | 3431 | Papeete, Tahiti, French Polynesia to Papeete, Tahiti, French Polynesia |
|
|
November 3-20 2026 | 17 | 3432 | Papeete, Tahiti, French Polynesia to Valparaiso, Chile |
| South America | ||||
|
|
November 20 December 5 2026 | 15 | 3433 | Valparaiso, Chile to Buenos Aires, Argentina |
|
|
December 5-20 2026 | 15 | 3434 | Buenos Aires, Argentina to Valparaiso, Chile |
|
|
December 20 2026 January 7 2027 | 18 | 3435 | Valparaiso, Chile to Fort Lauderdale, Florida, USA |
|
Silversea Silversea By Date Silversea By Area Silversea By Map |
SilverSeas - Contact a Silversea specialist - CLICK HEREWhy Travelers Choose Us for Silver Shadow CruisesLuxury Silversea Cruises – Exclusive Deals & Best Value
Availability can change quickly on sought-after departures and premium suite categories, so early planning is strongly recommended. | |||