Compare the routes
Routes recorded in this collection include Ft. Lauderdale to Antigua; San Juan to San Juan; San Juan to Las Palmas; Nice to Rome.
Silversea archive · Personal cruise advice
Browse the Silver Whisper archive calendar labelled 2027. Open individual sailing pages to compare the published routes, port calls and sea days. This collection is a planning reference; current sailings and prices require confirmation.
Routes recorded in this collection include Ft. Lauderdale to Antigua; San Juan to San Juan; San Juan to Las Palmas; Nice to Rome.
Open a sailing to review its listed ports and arrival or departure times. Calendar dates and voyage identifiers describe the reference material and require checking against the current cruise programme.
When enquiring about Silver Whisper, include the route or voyage reference, your preferred dates, number of guests and suite choice. Ask about the current fare, what it includes and the arrangements for reaching the ship.
On smaller screens, scroll the table sideways to see every column.
|
See SilverSeas for 2027 and Later SilverSeas Silver Whisper 2027 Competition-Eliminating Prices and Amenities Request our best available Silversea offer and current fare details Huge Discounts - Silver Seas, Shipboard Credits .... Call for Best Pricing |
|||||
|
Silver Whisper,
the newest ship in our fleet, was launched in 2001. The Whisper offers its guest
the ultimate in intimate Italian Cruising – six-star service, fewer guests, more
space and the ability to slip into exotic ports off the beaten path. It is as
elegant as a grand hotel, as gracious as a long-time friends’ home. Each all
ocean-view suite provides a sumptuous retreat. Each public space is intimate yet
inviting. It’s a warm feeling of home upon the seas of the earth.
Aboard Silver Whisper you will find a most
accommodating place to view our world. Whether it’s delicious onboard
diversions, world-class cuisine, memorable dining venues or staying connected
from anywhere, Silversea’s impeccable standards apply to every detail of your
voyage. |
|||||
| Departure Date | Days | Voyage | Itinerary | ||
![]() |
Caribbean, Panama Canal & Mexican Riviera | ||||
| January 5-12 2027 | 9 | 4601 | Deals | Ft. Lauderdale to Barbados | |
| January 14-18 2027 | 4 | 4602 | Deals | Barbados to Barbados | |
| January 18-27 2027 | 9 | 4603 | Deals | Barbados to Ft. Lauderdale | |
| January 27 February 5 2027 | 9 | 4604 | Deals | Ft. Lauderdale to Antigua | |
| February 5-12 2027 | 7 | 4605 | Deals | Antigua to Antigua | |
| February 12-21 2027 | 9 | 4606 | Deals | Antigua to Ft. Lauderdale | |
![]() |
February 21 March 8 2027 | 15 | 4607 | Deals | Ft. Lauderdale to San Diego |
| March 8-18 2027 | 10 | 4608 | Deals | San Diego to Puerto Caldera | |
| March 18-28 2027 | 10 | 4609 | Deals | Puerto Caldera to San Juan | |
| March 28 April 1 2027 | 4 | 4610 | Deals | San Juan to San Juan | |
| April 1-5 2027 | 4 | 4611 | Deals | San Juan to San Juan | |
| April 5-9 2027 | 4 | 4612 | Deals | San Juan to San Juan | |
![]() |
April 13-20 2027 | 7 | 4614 | Deals | San Juan to San Juan |
| April 20 May 4 2027 | 14 | 4615 | Deals | San Juan to Las Palmas | |
| May 4-14 2027 | 10 | 4616 | Deals | Las Palmas to Barcelona | |
| May 14-25 2027 | 11 | 4617 | Deals | Barcelona to Nice | |
| May 29 June 5 2027 | 7 | 4619 | Deals | Nice to Rome | |
![]() |
June 5-12 2027 | 7 | 4620 | Deals | Rome to Venice |
| June 12-19 2027 | 7 | 4621 | Deals | Venice to Athens | |
| June 19-26 2027 | 7 | 4622 | Deals | Athens to Venice | |
| June 26 July 3 2027 | 7 | 4623 | Deals | Venice to Rome | |
| July 3-10 2027 | 7 | 4624 | Deals | Rome to Barcelona | |
| July 10-17 2027 | 7 | 4625 | Deals | Barcelona to Monte Carlo | |
| July 17-29 2027 | 12 | 4626 | Deals | Monte Carlo to London (Dover) | |
![]() |
Baltic Sea Northern Europe | ||||
| July 29 August 9 2027 | 11 | 4627 | Deals | London (Dover) to Copenhagen | |
| August 9-16 2027 | 7 | 4628 | Deals | Copenhagen to Stockholm | |
| August 16-23 2027 | 7 | 4629 | Deals | Stockholm to Copenhagen | |
| August 30 September 6 2027 | 7 | 4631 | Deals | Stockholm to Copenhagen | |
| September 6-15 2027 | 9 | 4632 | Deals | Copenhagen to Amsterdam | |
![]() |
September 15-29 2027 | 14 | 4633 | Deals | Amsterdam to Barcelona |
| September 29 October 6 2027 | 7 | 4634 | Deals | Barcelona to Villefranche | |
| October 6-18 2027 | 12 | 4635 | Deals | Villefranche to Port Said | |
| Africa, Asia & Far East | |||||
| October 18 November 2 2027 | 15 | 4636 | Deals | Port Said to Dubai | |
| November 2-16 2027 | 14 | 4637 | Deals | Dubai to Singapore | |
| November 16-28 2027 | 12 | 4638 | Deals | Singapore to Hong Kong | |
| November 28 December 10 2027 | 12 | 4639 | Deals | Hong Kong to Bangkok | |
| December 10-22 2027 | 12 | 4640 | Deals | Bangkok to Singapore | |
| December 22 2027 January 5 2028 | 14 | 4641 | Deals | Singapore to Singapore | |
|
SILVERSEA Silversea By Date Silversea By Area Silversea By Map |
Request current prices and reservation advice EMAIL US |
||||
Email info@deluxecruises.com for a fast response, current prices and personal advice. Include your preferred ship, dates, guest count and cabin or suite preference.
These pages retain archive itinerary information. Updated year labels do not confirm a future departure. Ask Deluxe Cruises to verify the sailing, port sequence, suite availability and fare conditions before making arrangements.
Ask for the current fare in your preferred currency, deposit and cancellation conditions, suite category and a written explanation of inclusions. Confirm transfers, flights and any additional arrangements for your chosen route.